Descrizione
Unibat CTZ10S- BS – 12V 6AH
Modelli compatibili
Marca | Modello | Cilindrata | Anno |
---|---|---|---|
APRILIA | RSV 1000 4V Factory | 1000 | – |
APRILIA | RXV | 450 | 8 |
APRILIA | RXV | 550 | 8 |
APRILIA | SXV 450 US | 450 | – |
APRILIA | SXV 550 USA | 550 | – |
APRILIA | Turono V4R | 1000 | -11 |
BMW | G650 X, Ch0enge, Country, Moto | 650 | 06-09 |
BMW | HP4 (w/ alarm system) | 1000 | 13- 14 |
BMW | S1000R | 1000 | 14- 17 |
BMW | S1000RR | 1000 | set-13 |
BMW | S1000RR DWA | 1000 | 14-16 |
BMW | S1000XR DWA | 1000 | 16 |
HONDA | CB1000R | 1000 | set-18 |
HONDA | CB400 Super Four | 400 | 01- |
HONDA | CB400SF/SB | 400 | 10- |
HONDA | CB500 | 500 | 04- |
HONDA | CB500X, F | 500 | 13- 18 |
HONDA | CB600F | 600 | 07-ago |
HONDA | CB650F, FA | 650 | 18 |
HONDA | CB650R, RA | 650 | 19-20 |
HONDA | CB900F (919) | 919 | 02- 06 |
HONDA | CB900F Hornet | 900 | 01- |
HONDA | CBF1000F | 1000 | 09-ott |
HONDA | CBF500 | 500 | 04- |
HONDA | CBF600 | 600 | 7 |
HONDA | CBR 900F | 919 | 02-giu |
HONDA | CBR R (PC44) / RA ABS | 500 | 13- |
HONDA | CBR1000RA (ABS) | 1000 | 08- 19 |
HONDA | CBR1000RR | 1000 | 04- 07 |
HONDA | CBR1000RR (ABS) | 1000 | 10- |
HONDA | CBR1000RR Fireblade (SC57) | 1000 | 04-lug |
HONDA | CBR500R | 500 | 13- 18 |
HONDA | CBR600 F4i | 600 | 01-mag |
HONDA | CBR600 F4i,600RR | 600 | 01- |
HONDA | CBR600F/SP | 600 | 01- |
HONDA | CBR600FS/SX | 600 | 01- |
HONDA | CBR600RR, RA | 600 | 05- 19 |
HONDA | CBR650F | 650 | 14- 18 |
HONDA | CBR650F, RA | 650 | 14-20 |
HONDA | CBR900RR FireBlade | 900 | 00-02 |
HONDA | CBR929RR | 929 | 00- |
HONDA | CBR954RR | 954 | 01- |
HONDA | NT650V | 650 | 01- |
HONDA | NV 400 Steed | 400 | 01- |
HONDA | NV400 DC Shadow Skasher | 400 | 01- |
HONDA | VT400S | 400 | 10- |
HONDA | VT600 C, CD Shadow Deluxe | 600 | 04-lug |
HUSQVARNA | 701 Enduro, SuperMoto | 693 | 16-19 |
KAWASAKI | Ninja 650, ABS | 650 | 17-19 |
KAWASAKI | Ninja H2, H2R, Carbon, SX SE | 1000 | 15-20 |
KAWASAKI | Ninja ZX-10RR | 1000 | 17-19 |
KAWASAKI | Vulcan S ABS, CAFE, SE | 650 | 15-19 |
KAWASAKI | Z650 ABS | 650 | 17-19 |
KAWASAKI | ZX10R ABS | 1000 | nov-20 |
KTM | 0 SM | 625 | 03- |
KTM | Adventure | 640 | 03-mag |
KTM | Duke | 690 | 08-12 |
KTM | Duke II | 640 | 03-mag |
KTM | Duke II Schwarz, LC4, Adventure | 640 | 03-ago |
KTM | Duke, SuperMoto | 690 | 09-ott |
KTM | Enduro R | 690 | 08- 20 |
KTM | LC4 | 640 | 03-mag |
KTM | SMC, SXC | 625 | 03-set |
KTM | SMC-R | 690 | 19-20 |
KTM | SuperMoto, SM R | 690 | 07-13 |
KTM | SXC | 625 | 03-set |
KYMCO | People S 200I | 200 | 07-nov |
KYMCO | VP125 Fi | 125 | 11- |
MV AGUSTA | Brutale | 800 | dic-16 |
MV AGUSTA | Brutale | 910 | 06-set |
MV AGUSTA | Brutale 1078RR, 1090 | 1000 | 09-16 |
MV AGUSTA | Brutale 675 | 675 | 11- |
MV AGUSTA | Brutale 920 MY2012 | 920 | 12 |
MV AGUSTA | Brutale 990 R | 990 | 11- |
MV AGUSTA | Brutale R 1090 | 1090 | 11- |
MV AGUSTA | Brutale RR 1090 | 1090 | 11- |
MV AGUSTA | Dragster RR | 800 | 12- |
MV AGUSTA | F3 675 | 675 | 11- |
MV AGUSTA | F3, Brutale | 675 | -16 |
MV AGUSTA | F4 | 1000 | 05- 16 |
MV AGUSTA | F4 R | 1000 | 12 |
MV AGUSTA | F4 RR | 1000 | 12 |
MV AGUSTA | F4 Series | 1000 | 05-ott |
MV AGUSTA | F4, Brutale | 750 | 00-08 |
MV AGUSTA | F4, Brutale(989,1078) | 1078 | 05-ott |
MV AGUSTA | Rivale | 800 | 14- |
SUZUKI | GSX-R1000, A | 1000 | 20 |
SUZUKI | GSX-R1000R, Z, AL8 | 1000 | 17-18 |
SYM | CITYCOM 300 EFI | 300 | 10- |
YAMAHA | CP250, V | 250 | 05- |
YAMAHA | FJ-09 | 850 | 15-17 |
YAMAHA | FZ-07 | 700 | 15-17 |
YAMAHA | FZ-09 | 850 | 14-17 |
YAMAHA | FZ8 Fazer | 779 | 10- |
YAMAHA | FZ8, R | 800 | nov-13 |
YAMAHA | MAXAM | 250 | ott-13 |
YAMAHA | Morphous | 250 | 06-ago |
YAMAHA | MT-07 | 700 | 14-20 |
YAMAHA | MT-09 | 900 | 18-20 |
YAMAHA | MT-09 | 850 | 14-20 |
YAMAHA | MT-09, ABS | 850 | 14- |
YAMAHA | MT-10 | 1000 | 18-20 |
YAMAHA | MXT9 Niken | 900 | 19-20 |
YAMAHA | Raptor | 350 | 04-mag |
YAMAHA | SP500 T-MAX | 500 | 09-ott |
YAMAHA | T-MAX XP500 | 500 | 09-13 |
YAMAHA | Tracer | 900 | 19-20 |
YAMAHA | XP T-Max | 500 | 8 |
YAMAHA | XP500, A, Y | 500 | 08-set |
YAMAHA | XSR700 | 700 | 18-20 |
YAMAHA | XSR900 | 850 | 16-17 |
YAMAHA | XSR900 | 900 | 16-20 |
YAMAHA | XTZ7MB | 700 | 21 |
YAMAHA | YFM 350RV Raptor | 350 | 04-mag |
YAMAHA | YFM 35RX | 350 | 8 |
YAMAHA | YFM S | 350 | 8 |
YAMAHA | YFM350R Raptor | 350 | 07-ott |
YAMAHA | YFM35R Raptor | 350 | 04-13 |
YAMAHA | YP250 | 250 | 07- |
YAMAHA | YTZF-R1, W, WC | 1000 | 04- |
YAMAHA | YZF R6 | 600 | 06-ott |
YAMAHA | YZF R6 Limited Edition | 600 | 7 |
YAMAHA | YZF-R1 LEV | 1000 | 6 |
YAMAHA | YZF-R1, M | 1000 | 04-14 |
YAMAHA | YZF-R1, Y, YC | 1000 | 04-ott |
YAMAHA | YZF-R1S | 1000 | 6 |
YAMAHA | YZF-R6 (Excl. R6S) | 600 | 06-16 |
YAMAHA | YZF-R6, W, EC | 600 | 06-set |
Recensioni
Ancora non ci sono recensioni.